WEST FOOTHILLS WATER LICENSES
Currently (2024-Mar), there are 4 water licenses associated with West Foothills Water station owned and operated by the Foothills MD:
- Capacity: 112473 m3 annually (91.2 acre feet, )
Points Of Use
“Points of use” means the locations in which the diverted water is used by the Licensee for the licensed purpose.
The image below illustrates the “Points of Use” for these water licenses. Click map to enlarge

ALBERTA WATER LICENSES – WEST FOOTHILLS WATER PLANT
Below are the 4 licenses associated with the West Foothills Water Bulk Fill Station. This information was exported from https://waterlicenses.alberta.ca/ :
| APPROVAL ID | PRIORITY ¹ | LICENSE | POINT OF DIVERSION ² | SOURCE ³ | VOLUME ⁴ | DIVERSION RATE ⁵ | TYPE | PURPOSE ⁶ |
|---|---|---|---|---|---|---|---|---|
| 483190 | 1962-02-16-003 | FOOTHILLS COUNTY | NW-17-022-04-5 | Fish Creek | 88811 | .01 | SW | Municipal |
| 321780 | 2003-01-24-004 | FOOTHILLS COUNTY | NW-17-022-04-5 | Fish Creek | 10235 | .001 | SW | Municipal |
| 321775 | 2005-07-21-001 | FOOTHILLS COUNTY | NW-17-022-04-5 | Fish Creek | 10120 | .001 | SW | Municipal |
| 220297 | 2003-01-24-004 | FOOTHILLS COUNTY | NW-17-022-04-5 | Fish Creek | 3305 | .001 | SW | Municipal |
| Total | 112471 |
SURFACE WATER LICENSES WITHIN TWP 22, RANGES 3, 4 and 5
- WMA: Water Management Area
Below is a summary of surface water municipal licenses (yellow), and commercial licenses (orange) within Township 22, Ranges 3 and 4, West of the 5th Meridian.
These areas are part of the Fish Creek Water Management Area (WMA). This information was extracted from waterlicenses.alberta.ca on March 19, 2024 (click map to enlarge image)
| Point of Diversion | License | Purpose | Type | License Count | Annual Volume m3 | Annual Volume Acre/ft |
| NW-17-022-04-5 | Foothills County | Municipal | SW | 5 | 112471 | 91 |
| SW-35-022-04-5 | Foothills County | Commercial | SW | 1 | 11100 | 9 |
| NW-33-022-04-5 | Leisure Lake Holdings | Municipal | SW | 1 | 22200 | 18 |
| 022-04 W5M | Sub total | 7 | 145771 | 118 | ||
| NW-19-022-03-5 | Foothills County | Municipal | SW | 1 | 0 | 0 |
| NW-29-022-03-5 | Foothills County | Municipal | SW | 1 | 37000 | 30 |
| SW-30-022-03-5 | Foothills County | Municipal | SW | 1 | 70937 | 58 |
| W-19-022-03-5 | Foothills County | Municipal | SW | 1 | 40705 | 33 |
| NW-19-022-03-5 | Priddis Greens | Commerical | SW | 2 | 264965 | 215 |
| 022-03 W5M | Sub total | 7 | 414837 | 336 | ||
| TOTAL | 14 | 560608 | 454 | |||
WEST FOOTHILLS WATER LICENSE SUPPLEMENTAL INFO
265 households: I have been told that 1 acre foot can service 3 households. although a quick search has varying results, most seem to indicate 1 to 2 households per acre foot. Needs more investigation.
The reservoir is designed to hold approximately 265000m3 (214.8 acre feet) Not Verified
The Map below states it is for water license 00357438… I don’t have any information on this license
